| Alcoholics Anonymous | http://www.aa.org | (623) 937-7836 | |
| http://www.aamesaaz.org | (480) 834-9033 | ||
| Narcotics Anonymous | http://www.na.org | (800) 698-5148 | |
| http://arizona-na.org | |||
| Crystal Meth Anonymous | http://www.crystalmeth.org | ||
| http://az.crystalmeth.org | (602) 235-0955 | ||
| Cocaine Anonymous | http://www.ca.org | (800) 620-3984 | |
| http://www.caarizona.com | |||
| SMART Recovery | http://www.smartrecovery.org | ||
| Al-anon | http://www.al-anon.alateen.org | (888) 425-2666 | |
| http://www.al-anon-az.org | (480) 969-6144 | ||
| Community Bridges | http://communitybridgesaz.org | (480) 962-7711 ext 178 | |
| Detox Services | http://www.hopelinks.net | ||
| Gambling addiction | http://www.azccg.org | (800) 777-7207 | |
| Sex Addiction | http://saa-recovery.org | (800) 477-8191 | |
| Faith Based Recovery Programs | |||
| Celebrate Recovery | http://www.celebraterecovery.com | ||
| Victory Outreach | http://www.vophx.org | (602) 433-2711 | |
| Legal Services | |||
| Courts | http://www.superiorcourt.maricopa.gov | ||
| Court Administration (Phoenix) | (602) 506-3204 | ||
| Civil Court Administration (Phoenix) | (602) 506-1497 | ||
| Family Court Administration (Phoenix) | (602) 506-1561 | ||
| Southeast Court (Mesa) | (602) 506-2020 | ||
| Homeless Family Rights Hotline | (800) 649-9125 | ||
| Employment Law Project Hotline | (888) 218-6974 | ||
| Arizona Community Legal Assistance Volunteer Lawyers Program | 602-258-3434 ext 26 | ||
| Adult Probation | http://www.superiorcourt.maricopa.gov | (602) 372-5900 | |
| Parole | http://www.azcorrections.gov | (602) 771-5515 | |
| Legal Aid | http://www.legal-aid.org | ||
| Mental Health Services | |||
| Substance Abuse Mental Health Services Administration (SAMHSA) | http://findtreatment.samhsa.gov | (800) 662-4357 | |
| Regional Behaviorial Health Authority Area Map | http://www.azdhs.gov/bhs | ||
| Magellan of Arizona | http://www.magellanofaz.com | (800) 631-1313 | |
| Northern Arizona Regional Behaviorial Health Authority (NARBHA) | http://www.narbha.org | ||
| Navajo Nation | http://www.navajo.org | ||
| Cenpatico Behavioral Health of Arizona (CBHS) | http://www.cenpaticoaz.com | ||
| Gila River Indian Community | http://www.gilariverrbha.org | ||
| Community Partnership of Southern Arizona(CPSA) | http://w3.cpsa-rbha.org | ||
| Pascua Yaqui Tribe | http://www.pascuayaqui-nsn.gov | ||
| White Mountain Apache Tribe | http://www.wmabhs.org | ||
| Homeless shelter resources | http://www.homelessshelterdirectory.org | ||
| Central Arizona Shelter Services | http://www.cass-az.org | (602) 256-6945 | |
| Urgent Psychiatric Center (UPC) | http://magellanhealth.com | (602) 416-7600 | |
| Terros Behavioral Health Services | http://www.terros.org | (602) 685-6000 | |
| Community Agencies | |||
| Information and Referral Help | http://www.cir.org | (602) 263-8856 | (800) 352-3792 |
| Maricopa Crisis Line | http://www.maricopacrn.org | (602) 222-9444 | (800) 631-1314 |
| Child Crisis Center | http://www.childcrisis.org | (480) 969-2308 | |
| Child Crisis Nursery | http://www.crisisnurseryphx.com | (602) 273-7363 | |
| UMOM | http://www.umom.org | (602) 275-7852 | |
| Save the Family | http://www.savethefamily.org | (480) 898-0228 | |
| New Arizona Family | http://www.newazfamily.org | (602) 553-7300 | |
| Suicide Hotlines | http://suicidehotlines.com/national.html | (800) 784-2433 | |
| (800) 273-8255 | |||
| Grief Share | http://www.griefshare.org | (800) 395-5755 | |
| Domestic Violence Hotline | http://www.thehotline.org | (800) 799−7233 | |
| Yavapai County Resources | |||
| Alcoholics Anonymous | http://www.prescottaa.org | (928) 445-8691 | |
| Al-anon | http://www.al-anon-az.org | ||
| Narcotics Anonymous | http://www.arizona-na.org | ||
| Adult Drug Court | http://www.co.yavapai.az.us | ||
| Adult Probation | http://www.co.yavapai.az.us | (928) 771-3332 | |
| Yavapai County Courthouse | (928) 777-7924 | ||
| Prescott Area Women’s Shelter | http://prescottshelter.org | (928) 778-5933 | |
| Stepping Stone Domestic Violence Shelter | (928) 772-4184 | ||
| Community Legal Services | (928) 445-9240 | ||
| Pima County Resources | |||
| Alcoholics Anonymous | (520) 624-4183 | ||
| Al-anon | (520) 323-2229 | ||
| Cocaine Anonymous | (520) 326-2211 | ||
| Narcotics Anonymous | (520) 881-8381 | ||
| Primavera Works | (520) 622-3553 | ||
| Pima County One-Stop | (520) 882-0333 | ||
| COPE | (520) 798-1772 | ||
| La Frontera | (520) 838-3804 | ||
| CODAC | (520) 202-1840 | ||
| Desert Hope Community Detox | (520) 624-5272 | ||
| SAMHC: 24hr Mental Health Crisis Line | (520) 622-6000 | ||
| Primavera Shelter | (520) 623-4300 | ||
| Gospel Rescue Mission (men and women) | (520) 690-1295 | ||
| Salvation Army | (520) 622-5411 | ||
| Community Food Bank | (520) 622-0525 | ||
| Emerge! Center Against Domestic Violence | (520) 795-8001 | ||

